Vega Soy Curd- 330 Ml
Rs. 250
Vega Soy Curd
Brand | Vega |
Daily value per 100gm | |
Calories | 94 |
Total Fat | 1.8 g |
Saturated fat | 0.3 g |
Cholesterol | 0 mg |
Sodium | 35 mg |
Potassium | 47 mg |
Total Carbohydrate | 16 |
Dietary fiber | 0.2 |
Sugar | 1.2 |
Protein | 3.5 |
Vitamin C | 4% |
Calcium | 11% |
Iron | 6% |
Vitamin D | 0% |
Vitamin B-6 | 0% |
Cobalamin | 0% |
Magnesium | 10% |
Expiry Days | 14 days |
Average Rating Out of 5